| Stall Number | Trading Name | Description |
|---|---|---|
| 201 | ||
| 202 | ||
| 203 | ||
| 205 | ||
| 206 | ||
| 208 | ||
| 209 | ||
| 210 | ||
| 211 | ||
| 212 | ||
| 213 | ||
| 215 | ||
| 216 | ||
| 217 | ||
| 218 | ||
| 219 | ||
| 220 | ||
| 221 | ||
| 222 | ||
| 223 | ||
| 224 | ||
| 225 | ||
| 226 | ||
| 227 | ||
| 228 | ||
| 229 | ||
| 230 | ||
| 231 | ||
| 232 | ||
| 233 | ||
| 234 | ||
| 236 | ||
| 237 | ||
| 238 | ||
| 239 | ||
| 240 | ||
| 241 | ||
| 243 | ||
| 244 | ||
| 250 | ||
| 269 | ||
| 272 | ||
| 273 | ||
| 274 | ||
| 275 | ||
| 301 | ||
| 302 | ||
| 303 | ||
| 304 | ||
| 305 | ||
| 306 | ||
| 307 | ||
| 308 | ||
| 309 | ||
| 310 | ||
| 311 | ||
| 312 | ||
| 313 | ||
| 314 | ||
| 315 | ||
| 316 | ||
| 317 | ||
| 318 | ||
| 319 | ||
| 320 | ||
| 321 | ||
| 322 | ||
| 323 | ||
| 324 | ||
| 325 | ||
| 326 | ||
| 327 | ||
| 328 | ||
| 329 | ||
| 330 | ||
| 331 | ||
| 332 | ||
| 333 | ||
| 334 | ||
| 335 | ||
| 336 | ||
| 337 | ||
| 338 | ||
| 339 | ||
| 340 | ||
| 341 | ||
| 342 | ||
| 343 | ||
| 344 | ||
| 345 | ||
| 346 | ||
| 347 | ||
| 348 | ||
| 349 | ||
| 350 | ||
| 351 | ||
| 352 | ||
| 353 | ||
| 354 | ||
| 355 | ||
| 356 | ||
| 357 | ||
| 358 | ||
| 359 | ||
| 362 | ||
| 363 | ||
| 364 | ||
| 365 | ||
| 366 | ||
| 367 | ||
| 368 | ||
| 369 | ||
| 370 | ||
| 371 | ||
| 372 | ||
| 373 | ||
| 375 | ||
| 376 | ||
| 378 | ||
| 379 | ||
| 380 | ||
| 381 | ||
| 382 | ||
| 383 | ||
| 384 | ||
| 385 | ||
| A | ||
| B | ||
| C | ||
| Comm1 | ||
| Comm2 | ||
| Comm3 | ||
| Comm4 | ||
| Comm5 | ||
| D | ||
| E | ||
| F | ||
| G | ||
| R1 | ||
| R2 | ||
| R3 | ||
| R4 |